Team Tournaments: Difference between revisions
No edit summary Tags: Reverted Visual edit |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Members earn points for their team by talking in text and voice channels and the team with the most points at the end of the event wins. | Members earn points for their team by talking in text and voice channels and the team with the most points at the end of the event wins. | ||
The members of the team with the most earned points will also win a [[Guardian]] [[ | The members of the team with the most earned points will also win a [[Guardian]] [[Profiles|profile]] badge of their team's icon. | ||
== Past team tournaments == | == Past team tournaments == | ||
{| class="wikitable" | {| class="wikitable" style="table-layout:fixed; width:100%;" | ||
|+ | |+ | ||
!Name | !Name | ||
Line 16: | Line 16: | ||
|08/05 - 10/05/2020 | |08/05 - 10/05/2020 | ||
| | | | ||
* '''Skittles: 11586 points''' | * '''Skittles: 11586 points''' | ||
* M&Ms: 8096 points | * M&Ms: 8096 points | ||
|Skittles: | |Skittles: | ||
*'''Aled''': 1799 points | * '''Aled''': 1799 points | ||
*'''Josh''': 1626 points | * '''Josh''': 1626 points | ||
*'''Moff''': 1074 points | * '''Moff''': 1074 points | ||
M&Ms: | M&Ms: | ||
*'''aeprl''': 1117 points | * '''aeprl''': 1117 points | ||
*'''Nath''': 771 points | * '''Nath''': 771 points | ||
*'''TagmanBeesley''': 742 points | * '''TagmanBeesley''': 742 points | ||
|- | |- | ||
!Coke vs Pepsi | !Coke vs Pepsi | ||
Line 39: | Line 34: | ||
| | | | ||
* '''Coke: 17586 points''' | * '''Coke: 17586 points''' | ||
*Pepsi: 3592 points | * Pepsi: 3592 points | ||
|Coke: | |Coke: | ||
* '''Bren''': 3688 points | * '''Bren''': 3688 points | ||
*'''uqlysoftie''': 3550 points | * '''uqlysoftie''': 3550 points | ||
*'''General Kenobi''': 2867 points | * '''General Kenobi''': 2867 points | ||
Pepsi: | Pepsi: | ||
*'''TagmanBeesley''': 548 points | * '''TagmanBeesley''': 548 points | ||
*'''Nath''': 488 points | * '''Nath''': 488 points | ||
*'''Mackan''': 455 points | * '''Mackan''': 455 points | ||
|- | |- | ||
!Cats vs Dogs | !Cats vs Dogs | ||
|23/07 - 27/07/2020 | |23/07 - 27/07/2020 | ||
| | | | ||
* | * Cats: 15497 points | ||
* '''Dogs: 15517 points''' | |||
|Cats: | |Cats: | ||
*'''ecstaticallie''': 2284 points | * '''ecstaticallie''': 2284 points | ||
*'''NotGaylien''': 1673 points | * '''NotGaylien''': 1673 points | ||
*'''AlexDon63''': 1610 points | * '''AlexDon63''': 1610 points | ||
Dogs: | Dogs: | ||
*'''Lily''': 2148 points | * '''Lily''': 2148 points | ||
* '''uqlysoftie''': 2056 points | * '''uqlysoftie''': 2056 points | ||
*'''TagmanBeesley''': 1795 points | * '''TagmanBeesley''': 1795 points | ||
|- | |- | ||
!Which came first? | !Which came first? | ||
Line 73: | Line 68: | ||
|28/08 - 31/08/2020 | |28/08 - 31/08/2020 | ||
| | | | ||
*Chicken: 3305 points | * Chicken: 3305 points | ||
*'''Egg: 7485 points''' | * '''Egg: 7485 points''' | ||
|Chicken: | |Chicken: | ||
*'''Nath''': 1021 points | * '''Nath''': 1021 points | ||
*'''Lucy''': 580 points | * '''Lucy''': 580 points | ||
* '''Grimhof''': 450 points | * '''Grimhof''': 450 points | ||
Egg: | Egg: | ||
*'''Allanbuzzy''': 1038 points | * '''Allanbuzzy''': 1038 points | ||
*'''Mydog''': 809 points | * '''Mydog''': 809 points | ||
*'''TagmanBeesley''': 610 points | * '''TagmanBeesley''': 610 points | ||
|- | |- | ||
!What's better? | !What's better? | ||
Burger vs Pizza | Burger vs Pizza | ||
|05/11 - 08/11/2020 | |05/11 - 08/11/2020 | ||
| | | | ||
*Burger: 5477 points | * Burger: 5477 points | ||
*'''Pizza: 9098 points''' | * '''Pizza: 9098 points''' | ||
| Burger: | |Burger: | ||
*'''PaNCaKe''': 1327 points | * '''PaNCaKe''': 1327 points | ||
* '''N00t''': 1258 points | * '''N00t''': 1258 points | ||
* '''Weebism''': 616 points | * '''Weebism''': 616 points | ||
Line 101: | Line 96: | ||
Pizza: | Pizza: | ||
*'''Xeco''': 1375 points | * '''Xeco''': 1375 points | ||
*'''Nath''': 1030 points | * '''Nath''': 1030 points | ||
*'''Josh''': 763 points | * '''Josh''': 763 points | ||
|- | |- | ||
!What's the best season? | !What's the best season? | ||
Line 109: | Line 104: | ||
|08/01 - 10/01/2021 | |08/01 - 10/01/2021 | ||
| | | | ||
*Spring: 1516 points | * Spring: 1516 points | ||
*Summer: 782 points | * Summer: 782 points | ||
*Autumn: 2445 points | * Autumn: 2445 points | ||
*'''Winter: 6886 points''' | * '''Winter: 6886 points''' | ||
|Spring: | |Spring: | ||
*'''Weebism''': 699 points | * '''Weebism''': 699 points | ||
*'''Lucy''': 299 points | * '''Lucy''': 299 points | ||
*'''Jaetpa''': 207 points | * '''Jaetpa''': 207 points | ||
Summer: | Summer: | ||
*'''mr tumble''': 292 points | * '''mr tumble''': 292 points | ||
*'''Fate''': 172 points | * '''Fate''': 172 points | ||
*'''gabi''': 143 points | * '''gabi''': 143 points | ||
Autumn: | Autumn: | ||
* '''Xeco''': 1634 points | * '''Xeco''': 1634 points | ||
*'''uqlysoftie''': 358 points | * '''uqlysoftie''': 358 points | ||
*'''Ωmm''': 322 points | * '''Ωmm''': 322 points | ||
Winter: | Winter: | ||
*'''Nath''': 945 points | * '''Nath''': 945 points | ||
*'''Saku''': 900 points | * '''Saku''': 900 points | ||
*'''Allanbuzzy''': 741 points | * '''Allanbuzzy''': 741 points | ||
|- | |- | ||
!Who would win? | !Who would win? | ||
Godzilla vs Kong | Godzilla vs Kong | ||
|05/02 - 07/02/2021 | |05/02 - 07/02/2021 | ||
| | | | ||
*'''Godzilla: 8673 points''' | * '''Godzilla: 8673 points''' | ||
*Kong: 1435 points | * Kong: 1435 points | ||
|Godzilla: | |Godzilla: | ||
*'''Josh''': 1353 points | * '''Josh''': 1353 points | ||
*'''AnaArsonist''': 1036 points | * '''AnaArsonist''': 1036 points | ||
*'''Xeco''': 943 points | * '''Xeco''': 943 points | ||
Kong: | Kong: | ||
*'''Discordia''': 306 points | * '''Discordia''': 306 points | ||
*'''13th''': 250 points | * '''13th''': 250 points | ||
*'''uqlysoftie''': 209 points | * '''uqlysoftie''': 209 points | ||
|- | |- | ||
!What's better? | !What's better? | ||
Cake vs Ice Cream | Cake vs Ice Cream | ||
|30/04 - 09/05/2021 | |30/04 - 09/05/2021 | ||
| | | | ||
*Cake: 5657 points | * Cake: 5657 points | ||
*'''Ice Cream: 16570 points''' | * '''Ice Cream: 16570 points''' | ||
|Cake: | |Cake: | ||
*'''Jaetpa''': 1665 points | * '''Jaetpa''': 1665 points | ||
* '''Roy''': 1133 points | * '''Roy''': 1133 points | ||
*'''Lucy''': 964 points | * '''Lucy''': 964 points | ||
Ice Cream: | Ice Cream: | ||
*'''Nath''': 2794 points | * '''Nath''': 2794 points | ||
*'''AnaArsonist''': 2214 points | * '''AnaArsonist''': 2214 points | ||
*'''Josh''': 2085 points | * '''Josh''': 2085 points | ||
|- | |- | ||
!Djungelskog vs Blahaj | !Djungelskog vs Blahaj | ||
|03/06 - 09/06/2022 | |03/06 - 09/06/2022 | ||
| | | | ||
*'''Djungelskog: 6551 points''' | * '''Djungelskog: 6551 points''' | ||
*Blahaj: 5134 points | * Blahaj: 5134 points | ||
|Djungelskog: | |Djungelskog: | ||
*'''Nath''': 1331 points | * '''Nath''': 1331 points | ||
*'''AnaArsonist''': 1110 points | * '''AnaArsonist''': 1110 points | ||
*'''Allanbuzzy''': 1035 points | * '''Allanbuzzy''': 1035 points | ||
Blahaj: | Blahaj: | ||
*'''Xeco''': 1315 points | * '''Xeco''': 1315 points | ||
*'''Weebism''': 839 points | * '''Weebism''': 839 points | ||
*'''bellinjazz''': 542 points | * '''bellinjazz''': 542 points | ||
|- | |- | ||
!Mariah Carey vs Wham | !Mariah Carey vs Wham | ||
|22/12 - 24/12/2022 | |22/12 - 24/12/2022 | ||
| | | | ||
*Team Mariah: 1200 points | * Team Mariah: 1200 points | ||
*'''Team Wham!: 3093 points''' | * '''Team Wham!: 3093 points''' | ||
|Team Mariah: | |Team Mariah: | ||
* '''Nath''': 393 points | * '''Nath''': 393 points | ||
*'''Snowystorm''': 245 points | * '''Snowystorm''': 245 points | ||
*'''Saku''': 195 points | * '''Saku''': 195 points | ||
Team Wham!: | Team Wham!: | ||
*'''B''': 511 points | * '''B''': 511 points | ||
*'''Xeco''': 429 points | * '''Xeco''': 429 points | ||
*'''TagmanBeesley''': 421 points | * '''TagmanBeesley''': 421 points | ||
|} | |} | ||
[[Category:Events]] | [[Category:Events]] |
Latest revision as of 20:25, 19 February 2023
Team Tournaments are an occasional special event where members of 95 Degrees can pick a team dedicated to a certain thing and go against each other, very similar to how a Splatfest operates in the Nintendo video game Splatoon.
Members earn points for their team by talking in text and voice channels and the team with the most points at the end of the event wins.
The members of the team with the most earned points will also win a Guardian profile badge of their team's icon.
Past team tournaments
Name | Date | Points earned | Top Earners |
---|---|---|---|
Skittles vs M&Ms | 08/05 - 10/05/2020 |
|
Skittles:
M&Ms:
|
Coke vs Pepsi | 05/06 - 08/06/2020 |
|
Coke:
Pepsi:
|
Cats vs Dogs | 23/07 - 27/07/2020 |
|
Cats:
Dogs:
|
Which came first?
Chicken vs Egg |
28/08 - 31/08/2020 |
|
Chicken:
Egg:
|
What's better?
Burger vs Pizza |
05/11 - 08/11/2020 |
|
Burger:
Pizza:
|
What's the best season?
Spring vs Summer vs Autumn vs Winter |
08/01 - 10/01/2021 |
|
Spring:
Summer:
Autumn:
Winter:
|
Who would win?
Godzilla vs Kong |
05/02 - 07/02/2021 |
|
Godzilla:
Kong:
|
What's better?
Cake vs Ice Cream |
30/04 - 09/05/2021 |
|
Cake:
Ice Cream:
|
Djungelskog vs Blahaj | 03/06 - 09/06/2022 |
|
Djungelskog:
Blahaj:
|
Mariah Carey vs Wham | 22/12 - 24/12/2022 |
|
Team Mariah:
Team Wham!:
|